
Elections
Voter Registration Surges in Red Wall Counties Ahead of 2026 Primary
1 day ago
Statewide and district-by-district analysis of the Texas elections shaping the next decade. Polls, ratings, and a complete voter guide.
| Office | Status | Margin | Rating |
|---|---|---|---|
| U.S. Senate | Republican Hold | +12.4 | Likely R |
| Governor (2026) | Republican Hold | +9.8 | Likely R |
| Attorney General | Republican Hold | +10.2 | Safe R |
| TX-15 (RGV) | Republican Flip | +4.1 | Lean R |
| TX-28 (South TX) | Democrat Held | +2.7 | Tossup |
| State Board of Education | Republican Majority | +8.0 | Safe R |

1 day ago

2 days ago

2 weeks ago

3 weeks ago

1 month ago

1 month ago

1 month ago

1 month ago